by CustomsInfo | Aug 2, 2024 | CI Industry Updates
Published this week: EU August 2024 Update DE August 2024 Update GB August 2024 Update BD 2024-2025 Budget. HS duty and tax. SA Tariff update effective 2024-07-16. Duty rates changes. No new HS codes. Canada announced tariff changes for Sept 1st. If you need... by CustomsInfo | Jul 26, 2024 | CI Industry Updates
Published this week: BR July Tariff updates. GECEX 613, 614, 617, 618, 619, 621 and 622. No HS Changes. TW July 23rd tariff update. ( Temporary rate reductions ) No HS Changes. AR July 16th update. HS, Duty and Tax. ZA, NA, LS, SZ, BW Duty rate change only. No... by CustomsInfo | Jul 19, 2024 | CI Industry Updates
Published in the last 2 weeks: TW July 2024 Tariff update. HS/Duty updates. BR July 1 Tariff update, and rate corrections for Technological or Capital goods (LEBIT/BK) US UOM update for 3 records only. This represents a possible mismatch with ABI, but our data now... by CustomsInfo | Jul 8, 2024 | CI Industry Updates
Published this week: GB July 2024 update. CN Full tariff update for July. SC/IQ/Declaration elements. HS, duty and tax. CN CIQ Many changes to the 13 digit level for July 1. TH July 2024 update. Statkeys ( 9-11digits) and duty changes only. No 8 digit level... by CustomsInfo | Jun 28, 2024 | CI Industry Updates
Published this week: CN New FTA rates added for Serbia-FTA. ZA, LS, NA, BW, SZ 1 duty rate change for Jun 28th. IN Another duty correction. No other changes. Adjustment for 38249900. AU : removal of Nuisance tariffs, RCEP rate adjustments, tax updates. Pending, but... by CustomsInfo | Jun 21, 2024 | CI Industry Updates
Published this week: MY This is a second update to correct and add a number of FTA rates from the previous update. No HS code changes. KR Correction to HS for units and retention of 4 digit HS code. No duties changes. NZ EU-New Zealand Free Trade Agreement Added...